Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 10 | 31 | 47 | Moderate - Between 4-10 km | 100 | 98 | 6 | 0 | |
03:00 | 10 | 27 | 47 | Moderate - Between 4-10 km | 100 | 98 | 6 | 0 | |
06:00 | 10 | 11 | 22 | Moderate - Between 4-10 km | 92 | 11 | 8 | 0 | |
09:00 | 11 | 11 | 20 | Very good - Between 20-40 km | 81 | 1 | 8 | 2 | |
12:00 | 11 | 16 | 29 | Very good - Between 20-40 km | 83 | 6 | 8 | 2 | |
15:00 | 11 | 16 | 29 | Very good - Between 20-40 km | 86 | 39 | 8 | 1 | |
18:00 | 11 | 20 | 38 | Very good - Between 20-40 km | 87 | 34 | 7 | 1 | |
21:00 | 9 | 20 | 38 | Very good - Between 20-40 km | 86 | 88 | 5 | 0 |
Weather details provided by the MET Office.